<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGoh &#187; case</title>
	<atom:link href="http://egoh.com/tag/case/feed/" rel="self" type="application/rss+xml" />
	<link>http://egoh.com</link>
	<description>Blog of Eric Goh, Technology Entrepreneur, Early Adopter, Product Management Professional</description>
	<lastBuildDate>Sun, 01 Jan 2012 06:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple iPad vs. iPad 2 size comparison WITH cover</title>
		<link>http://egoh.com/2011/04/07/apple-ipad-vs-ipad-2-size-comparison-with-cover/</link>
		<comments>http://egoh.com/2011/04/07/apple-ipad-vs-ipad-2-size-comparison-with-cover/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:22:00 +0000</pubDate>
		<dc:creator>eGoh</dc:creator>
				<category><![CDATA[Product Review / Recommendation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>

		<guid isPermaLink="false">http://egoh.com/?p=848</guid>
		<description><![CDATA[There are a lot of articles about the new iPad 2 from Apple. Rather than bore you with the same information and my opinion, here are some photos of the size difference between the two versions WITH the Apple cover. Side-by-side: Thickness comparison: Upright position: Typing position:]]></description>
		<wfw:commentRss>http://egoh.com/2011/04/07/apple-ipad-vs-ipad-2-size-comparison-with-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 2 vs. Kindle 1 size comparison WITH cover</title>
		<link>http://egoh.com/2009/03/02/kindle-2-vs-kindle-1-size-comparison-with-cover/</link>
		<comments>http://egoh.com/2009/03/02/kindle-2-vs-kindle-1-size-comparison-with-cover/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:56:07 +0000</pubDate>
		<dc:creator>eGoh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle 2]]></category>

		<guid isPermaLink="false">http://egoh.com/?p=327</guid>
		<description><![CDATA[There are tons of articles and posts about the new Kindle 2 from Amazon.com. Rather than bore you with the same information and my opinion, here are some photos of the size difference between the two versions WITH the cover. Since many will be carrying the device with the case, this might be a more [...]]]></description>
		<wfw:commentRss>http://egoh.com/2009/03/02/kindle-2-vs-kindle-1-size-comparison-with-cover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

