<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGoh &#187; bitter</title>
	<atom:link href="http://egoh.com/tag/bitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://egoh.com</link>
	<description>Blog of Eric Goh, Technology Entrepreneur, Early Adopter, Product Management Professional</description>
	<lastBuildDate>Sun, 01 Jan 2012 06:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genetic Wine Preference and Bitter Taste Perception</title>
		<link>http://egoh.com/2009/08/25/genetic-wine-preference-and-bitter-taste-perception/</link>
		<comments>http://egoh.com/2009/08/25/genetic-wine-preference-and-bitter-taste-perception/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:15:47 +0000</pubDate>
		<dc:creator>eGoh</dc:creator>
				<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[Product Review / Recommendation]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://egoh.com/?p=390</guid>
		<description><![CDATA[I recently received my DNA testings results from 23andMe, a Silicon Valley company whose mission is to be &#8220;the world&#8217;s trusted source of personal genetic information.&#8221; At $399, the 23andMe Full Edition isn&#8217;t cheap, but I&#8217;m very pleased with the service. My report was overwhelmingly positive with few red flags to look out for. While [...]]]></description>
		<wfw:commentRss>http://egoh.com/2009/08/25/genetic-wine-preference-and-bitter-taste-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

